New Balance Kids Size Chart

 

Infant US EU UK
1 16 5
1.5 16.5 1
2 17 1.5
2.5 18 2
3 18.5 2.5
3.5 19 3
4 20 3.5
4.5 20.5 4
5 21 4.5
5.5 21.5 5
6 22.5 5.5
6.5 23 6
7 23.5 6.5
7.5 24 7
8 25 7.5
8.5 25.5 8
9 26 8.5
9.5 26.5 9
10 27 9.5

 

 Pre School US EU UK
10.5 28 10
11 28.5 10.5
11.5 29 11
12 30 11.5
12.5 30.5 12
13 31 12.5
13.5 32 13
1Y 32.5 13.5
1.5Y 33 1
2Y 33.5 1.5
2.5Y 34.5 2
3 35 2.5