Onitsuka Tiger Sabot Orange
Onitsuka Tiger Sabot Orange
Regular price
QAR 1.300,00
Regular price
Sale price
QAR 1.300,00
Unit price
/
per
Size Chart
Size Chart
IN BETWEEN SIZES?
For tight fit, go one size down.
For loose fit, go one size up.
Unisex US | Women US | Euro Size | CM Size |
4 | 5.5 | 36 | 22.5 |
4.5 | 6 | 37 | 23 |
5 | 6.5 | 37.5 | 23.5 |
5.5 | 7 | 38 | 24 |
6 | 7.5 | 39 | 24.5 |
6.5 | 8 | 39.5 | 25 |
7.5 | 9 | 40.5 | 25.5 |
8 | 9.5 | 41.5 | 26 |
8.5 | 10 | 42 | 26.5 |
9 | 10.5 | 42.5 | 27 |
9.5 | 11 | 43.5 | 27.5 |
10 | 11.5 | 44 | 28 |
10.5 | 12 | 44.5 | 28.25 |
11 | 12.5 | 45 | 28.5 |
11.5 | 13 | 46 | 29.5 |
12 | 13.5 | 46.5 | 29 |
12.5 | 14 | 47 | 29.5 |
13 | 14.5 | 48 | 30 |
13.5 | 15 | 48.5 | 30.75 |
14 | 15.5 | 49 | 31 |
Shipping Info
Shipping Info
IN BETWEEN SIZES?
For tight fit, go one size down.
For loose fit, go one size up.
Unisex US | Women US | Euro Size | CM Size |
4 | 5.5 | 36 | 22.5 |
4.5 | 6 | 37 | 23 |
5 | 6.5 | 37.5 | 23.5 |
5.5 | 7 | 38 | 24 |
6 | 7.5 | 39 | 24.5 |
6.5 | 8 | 39.5 | 25 |
7.5 | 9 | 40.5 | 25.5 |
8 | 9.5 | 41.5 | 26 |
8.5 | 10 | 42 | 26.5 |
9 | 10.5 | 42.5 | 27 |
9.5 | 11 | 43.5 | 27.5 |
10 | 11.5 | 44 | 28 |
10.5 | 12 | 44.5 | 28.25 |
11 | 12.5 | 45 | 28.5 |
11.5 | 13 | 46 | 29.5 |
12 | 13.5 | 46.5 | 29 |
12.5 | 14 | 47 | 29.5 |
13 | 14.5 | 48 | 30 |
13.5 | 15 | 48.5 | 30.75 |
14 | 15.5 | 49 | 31 |
Description
Description
Onitsuka Tiger Sabot Orange
The Onitsuka Tiger Sabot Habanero is a bold and versatile slip-on sneaker featuring a vibrant orange design. Combining comfort with style, it has a breathable upper and cushioned sole, perfect for casual wear and easy everyday use.
Color: Orange
SKU: 1183C123.251